Lot # 8 - Milwaukee M18 Dual-Bevel Miter Saw with Ridgid Rolling Stand
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | We need people at pick-up to come in and get out quickly as there is no parking. If you could, please park at the Trinity Lutheran Church at 333 Woodland Ave. and walk the 100 yards to the auction. (go through the pickers stuff and buy a bunch LOL) and then drive in and pick it all up at one time. |
| Start Date/Time: | 20-Jun-2025 1:00:00 PM |
| End Date/Time: | 25-Jun-2025 6:07:00 PM |
| Current bid: |
$191.00 |
| Highest bidder: | bossman |
Auction has ended |
|
Description :
Milwaukee M18 Dual-Bevel Miter Saw with Ridgid Rolling Stand This is a professional-grade cordless miter saw manufactured by Milwaukee as part of its M18 Fuel tool line, mounted on a Ridgid MS-LIV miter saw stand. The saw features a dual-bevel sliding compound design with integrated handle, red blade guard, aluminum miter detent plate, and angle adjustment levers. Its power source relies on the M18 battery platform, delivering cordless mobility. The Ridgid stand is equipped with folding legs, wheels for transport, and adjustable material supports. Together, this setup is designed for precision crosscuts, miters, and compound angles in carpentry and finish work. It provides users with a transportable cutting solution commonly used in framing, cabinetry, and trim installations. This configuration reflects tool innovations from the late 2010s when manufacturers like Milwaukee emphasized cordless, high-torque systems for mobility in professional trades. The M18 Fuel miter saw was released as part of Milwaukee’s flagship cordless platform, offering brushless motor efficiency and portability. Paired with Ridgid’s MS-LIV stand, which supports height-adjustable and on-the-go functionality, the assembly caters to contractors seeking workspace flexibility without sacrificing precision. This combination became popular among trim carpenters and remodelers working in tight or variable environments. Materials Made Of: Metal, plastic, rubber (saw and stand components)
Auction History
Highest bidder is bossman
| Date | Bid | User |
|---|---|---|
| 25-Jun-2025 5:11:36 PM | $191.00 | bossman |
| 25-Jun-2025 5:06:06 PM | $186.00 | Yzski |
| 25-Jun-2025 5:04:27 PM | $180.00 | bossman |
| 25-Jun-2025 5:04:27 PM | $175.00 | Yzski |
| 25-Jun-2025 5:02:08 PM | $170.00 | bossman |
| 25-Jun-2025 5:02:08 PM | $165.00 | Yzski |
| 25-Jun-2025 4:14:56 PM | $160.00 | bossman |
| 25-Jun-2025 4:14:48 PM | $155.00 | Yzski |
| 25-Jun-2025 4:14:48 PM | $150.00 | bossman |
| 25-Jun-2025 4:14:36 PM | $130.00 | Yzski |
| 25-Jun-2025 4:14:36 PM | $125.00 | bossman |
| 25-Jun-2025 4:12:48 PM | $101.00 | Yzski |
| 25-Jun-2025 3:07:41 PM | $100.00 | bossman |
| 25-Jun-2025 3:07:41 PM | $100.00 | tommyboy |
| 25-Jun-2025 3:07:34 PM | $81.00 | bossman |
| 25-Jun-2025 3:07:34 PM | $80.00 | tommyboy |
| 25-Jun-2025 3:07:25 PM | $71.00 | bossman |
| 25-Jun-2025 3:07:25 PM | $70.00 | tommyboy |
| 25-Jun-2025 3:07:17 PM | $61.00 | bossman |
| 25-Jun-2025 3:07:17 PM | $60.00 | tommyboy |
| 25-Jun-2025 3:07:05 PM | $51.00 | bossman |
| 25-Jun-2025 3:07:05 PM | $50.00 | tommyboy |
| 25-Jun-2025 11:14:18 AM | $46.00 | bossman |
| 25-Jun-2025 7:18:43 AM | $31.00 | Yzski |
| 25-Jun-2025 7:18:31 AM | $21.00 | bossman |
| 25-Jun-2025 7:18:31 AM | $20.00 | Yzski |
| 23-Jun-2025 2:45:10 PM | $11.00 | bossman |
| 23-Jun-2025 2:45:01 PM | $10.00 | XYON |
| 23-Jun-2025 2:45:01 PM | $10.00 | bossman |
| 23-Jun-2025 9:25:45 AM | $6.00 | XYON |
| 21-Jun-2025 5:10:03 PM | $5.00 | McGuire101 |
menu