Lot # 10 - Stillness in Motion — Framed Koi Pond Painting by Emily L. R.
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 09-Jul-2025 5:00:00 PM |
| End Date/Time: | 17-Jul-2025 6:09:00 PM |
| Current bid: |
$205.00 |
| Highest bidder: | 0U812 |
Auction has ended |
|
Description :
Stillness in Motion — Framed Koi Pond Painting by Emily L. R. A serene hand-painted composition portraying koi fish drifting through a lily-filled pond, signed by artist Emily L. R. This stylized piece evokes quiet movement, emotional depth, and natural beauty—ideal for collectors of aquatic themes or folk-inspired artwork. Artwork Features · Medium: Acrylic or gouache (on panel or board) · Imagery: o Orange and red koi fish gliding beneath green lily pads o Set against deep emerald water, rich in tonal contrast · Style: Folk and illustrative, with expressive brushwork and peaceful rhythm · Signature: Lower-right, signed “Emily L. R.” · Dimensions: [Insert exact measurements] Framing & Provenance · Mounted in a solid wooden frame with subtle beveling and matte finish · Rear fitted with dual metal hanging hooks and taut wire for wall display · Professionally framed by D.C. Art & Studio Services Inc., Washington, D.C.—a provider of museum-quality picture framing · Includes original studio label for authenticity Artist Bio Emily L. R. is a mixed-media artist known for evocative imagery and bold colorwork. Her hand-painted pieces explore movement, nature, and emotional depth, with appearances in curated exhibitions such as New American Paintings. Measurements: 30 5/16"W x 27"H
Auction History
Highest bidder is 0U812
| Date | Bid | User |
|---|---|---|
| 17-Jul-2025 10:10:06 AM | $205.00 | 0U812 |
| 16-Jul-2025 9:48:09 PM | $200.00 | 5555 |
| 16-Jul-2025 9:48:09 PM | $200.00 | 0U812 |
| 16-Jul-2025 9:47:59 PM | $195.00 | 5555 |
| 16-Jul-2025 9:47:59 PM | $190.00 | 0U812 |
| 16-Jul-2025 9:39:59 PM | $185.00 | 5555 |
| 16-Jul-2025 9:39:13 PM | $180.00 | 0U812 |
| 16-Jul-2025 9:39:03 PM | $175.00 | 5555 |
| 16-Jul-2025 9:39:03 PM | $175.00 | 0U812 |
| 16-Jul-2025 9:38:48 PM | $170.00 | 5555 |
| 16-Jul-2025 9:38:48 PM | $165.00 | 0U812 |
| 16-Jul-2025 9:37:46 PM | $160.00 | 5555 |
| 16-Jul-2025 9:36:53 PM | $155.00 | 0U812 |
| 16-Jul-2025 9:34:41 PM | $150.00 | 5555 |
| 16-Jul-2025 9:34:41 PM | $150.00 | 0U812 |
| 16-Jul-2025 9:33:28 PM | $135.00 | 5555 |
| 16-Jul-2025 9:33:07 PM | $130.00 | 0U812 |
| 16-Jul-2025 9:32:18 PM | $125.00 | 5555 |
| 16-Jul-2025 9:32:18 PM | $120.00 | 0U812 |
| 16-Jul-2025 9:31:59 PM | $110.00 | 5555 |
| 16-Jul-2025 9:31:23 PM | $101.00 | 0U812 |
| 16-Jul-2025 9:31:15 PM | $100.00 | 5555 |
| 16-Jul-2025 9:31:15 PM | $100.00 | 0U812 |
| 16-Jul-2025 9:31:06 PM | $96.00 | 5555 |
| 16-Jul-2025 9:31:06 PM | $95.00 | 0U812 |
| 16-Jul-2025 9:31:01 PM | $91.00 | 5555 |
| 16-Jul-2025 9:31:01 PM | $90.00 | 0U812 |
| 16-Jul-2025 9:30:28 PM | $86.00 | 5555 |
| 16-Jul-2025 9:27:07 PM | $81.00 | 0U812 |
| 16-Jul-2025 9:26:58 PM | $80.00 | 5555 |
| 16-Jul-2025 9:26:57 PM | $80.00 | 0U812 |
| 16-Jul-2025 9:22:50 PM | $76.00 | 5555 |
| 16-Jul-2025 9:08:58 PM | $71.00 | 0U812 |
| 16-Jul-2025 9:08:53 PM | $70.00 | 5555 |
| 16-Jul-2025 9:08:53 PM | $70.00 | 0U812 |
| 16-Jul-2025 9:08:44 PM | $66.00 | 5555 |
| 16-Jul-2025 9:08:44 PM | $65.00 | 0U812 |
| 16-Jul-2025 9:08:37 PM | $61.00 | 5555 |
| 16-Jul-2025 9:08:37 PM | $60.00 | 0U812 |
| 16-Jul-2025 8:21:55 PM | $56.00 | 5555 |
| 16-Jul-2025 8:17:26 AM | $51.00 | 0U812 |
| 16-Jul-2025 8:15:53 AM | $49.00 | 5555 |
| 16-Jul-2025 8:15:53 AM | $48.00 | 0U812 |
| 15-Jul-2025 7:29:02 AM | $47.00 | 5555 |
| 15-Jul-2025 6:57:08 AM | $31.00 | Byckwick |
| 14-Jul-2025 7:11:35 PM | $26.00 | 5555 |
| 12-Jul-2025 7:19:35 PM | $11.00 | Byckwick |
| 12-Jul-2025 7:19:23 PM | $10.00 | Lululisa |
| 12-Jul-2025 7:19:23 PM | $10.00 | Byckwick |
| 12-Jul-2025 7:19:08 PM | $9.00 | Lululisa |
| 12-Jul-2025 7:19:08 PM | $8.00 | Byckwick |
| 12-Jul-2025 11:07:46 AM | $7.00 | Lululisa |
| 10-Jul-2025 12:33:13 PM | $5.00 | gg |
menu