Lot # 139 - 1890 Repoussé Sterling Condiment Set with Kirk & Son Mark
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 09-Jul-2025 5:00:00 PM |
| End Date/Time: | 17-Jul-2025 8:18:00 PM |
| Current bid: |
$66.00 |
| Highest bidder: | Gamechanger |
Auction has ended |
|
Description :
1890 Repoussé Sterling Condiment
Set with Kirk & Son Mark
This five-piece antique American
sterling silver condiment set includes two tall repoussé footed shakers, one
open salt bowl, and two small salt spoons, all exhibiting a unified high-relief
floral repoussé design. The tall baluster-form shakers stand on three hoofed
legs and feature pierced domed lids topped with molded floral finials. Their
chased decoration flows uninterrupted from the feet through the body and into
the lid. One of the shaker lids is clearly stamped on the underside with “STERLING”
and the manufacturer’s hallmark “S. Kirk & Son Co.”, identifying it
as a product of the prominent Baltimore silversmith known for intricate
repoussé silverwork during the late 19th to early 20th century. The matching
open salt bowl carries repoussé decoration of similarly dense blooms and
foliage. Its interior base is engraved “1890”, and the underside is
marked “STERLING”, confirming its silver content and production date.
The accompanying pair of miniature salt spoons feature finely ribbed shell-form
bowls and handles with raised floral designs. The back of each spoon is stamped
“STERLING”, but no manufacturer name is present on either spoon. All
five pieces share the same repoussé technique and consistent styling,
suggesting they were produced contemporaneously and intended as a single set.
The presence of the dated engraving, consistent silver markings, and the “S.
Kirk & Son Co.” hallmark on the shaker lid affirms the set's authenticity
and origin within the firm’s active sterling period. This is a complete,
original, and hallmarked five-piece American repoussé sterling silver condiment
service featuring work by S. Kirk & Son Co. Measurements: Small Bowl: 2 1/2" around x 1"H 2 Spoons: 3 9/16"L x 1"W Salt and Pepper: 4 1/2"H x 1 5/8"W at the base
Auction History
Highest bidder is Gamechanger
| Date | Bid | User |
|---|---|---|
| 17-Jul-2025 6:41:40 PM | $66.00 | Gamechanger |
| 17-Jul-2025 6:41:40 PM | $65.00 | Sunnyside up |
| 17-Jul-2025 6:40:05 PM | $61.00 | Gamechanger |
| 17-Jul-2025 6:40:05 PM | $60.00 | Sunnyside up |
| 17-Jul-2025 6:37:52 PM | $41.00 | Gamechanger |
| 17-Jul-2025 6:37:52 PM | $40.00 | Sunnyside up |
| 17-Jul-2025 5:54:46 PM | $36.00 | Gamechanger |
| 17-Jul-2025 4:22:16 PM | $35.00 | Hyman Lynch |
| 17-Jul-2025 4:22:16 PM | $35.00 | Emme |
| 17-Jul-2025 4:22:07 PM | $33.00 | Hyman Lynch |
| 17-Jul-2025 4:22:07 PM | $32.00 | Emme |
| 17-Jul-2025 4:02:22 PM | $31.00 | Hyman Lynch |
| 17-Jul-2025 4:02:22 PM | $30.00 | BEW |
| 17-Jul-2025 3:04:30 PM | $26.00 | Hyman Lynch |
| 12-Jul-2025 9:43:19 AM | $25.00 | Emme |
| 12-Jul-2025 9:43:19 AM | $25.00 | Master Blaster |
| 12-Jul-2025 9:36:52 AM | $21.00 | Emme |
| 12-Jul-2025 9:36:45 AM | $20.00 | Master Blaster |
| 12-Jul-2025 9:36:45 AM | $20.00 | Emme |
| 12-Jul-2025 9:35:54 AM | $16.00 | Master Blaster |
| 12-Jul-2025 9:35:44 AM | $15.00 | Emme |
| 12-Jul-2025 9:35:44 AM | $15.00 | Master Blaster |
| 12-Jul-2025 9:35:34 AM | $14.00 | Emme |
| 12-Jul-2025 9:35:34 AM | $13.00 | Master Blaster |
| 12-Jul-2025 7:39:29 AM | $11.00 | Emme |
| 12-Jul-2025 7:11:08 AM | $10.00 | Master Blaster |
| 12-Jul-2025 7:11:08 AM | $10.00 | StopMe |
| 10-Jul-2025 8:17:14 PM | $7.00 | Master Blaster |
| 10-Jul-2025 7:26:40 PM | $6.00 | Sunnyside up |
| 10-Jul-2025 6:54:26 PM | $5.00 | Master Blaster |
menu