Lot # 129 - Tiffany Peretti Daisy Bracelet & Mexican JASK Silver Ring

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 09-Jul-2025 5:00:00 PM
End Date/Time: 17-Jul-2025 8:08:00 PM
Current bid:

$355.00

Highest bidder:

Emme

Auction has ended

Description :

Tiffany Peretti Daisy Bracelet & Mexican JASK Silver Ring

This two-piece bracelet lot includes a signed Tiffany & Co. daisy motif bracelet by Elsa Peretti and silver ring marked “JASK MEXICO.” The Tiffany bracelet is composed of stylized daisy links in sterling silver, each flower centered with an 18k yellow gold dome. It features a fold-over clasp signed “Tiffany & Co. 925 750” along with Elsa Peretti’s script hallmark. The Mexican piece is a solid high-polish ring with a bold, concave surface and thick walls. The interior is stamped “JASK MEXICO 925” and shows signs of wear consistent with vintage Mexican silver jewelry.

Elsa Peretti began designing for Tiffany & Co. in 1974, introducing sculptural and nature-inspired forms like this daisy motif. The “JASK MEXICO” ring is consistent with mid-to-late 20th-century Mexican artisan silverwork, when Taxco and surrounding regions saw a resurgence in modernist sterling designs for export.

Materials made of:
Sterling silver, 18k yellow gold.

Auction History

Highest bidder is Emme

Date Bid User
17-Jul-2025 6:01:16 PM $355.00 Emme
17-Jul-2025 6:01:04 PM $306.00 ellep
17-Jul-2025 6:01:04 PM $301.00 Emme
17-Jul-2025 5:59:36 PM $284.00 ellep
17-Jul-2025 5:59:26 PM $279.00 Emme
17-Jul-2025 5:59:25 PM $276.00 ellep
17-Jul-2025 5:59:17 PM $255.00 Emme
17-Jul-2025 5:59:17 PM $250.00 ellep
17-Jul-2025 5:59:07 PM $230.00 Emme
17-Jul-2025 5:59:07 PM $225.00 ellep
17-Jul-2025 5:56:58 PM $205.00 Emme
17-Jul-2025 5:54:58 PM $195.00 ellep
17-Jul-2025 3:25:33 PM $180.00 Emme
17-Jul-2025 3:25:33 PM $175.00 Hyman Lynch
17-Jul-2025 3:24:54 PM $165.00 Emme
17-Jul-2025 3:24:18 PM $148.00 Hyman Lynch
17-Jul-2025 3:23:42 PM $143.00 Emme
17-Jul-2025 3:20:47 PM $126.00 Hyman Lynch
17-Jul-2025 3:20:19 PM $121.00 Emme
17-Jul-2025 3:20:10 PM $108.00 Hyman Lynch
17-Jul-2025 3:20:10 PM $103.00 Emme
17-Jul-2025 3:19:24 PM $99.00 Hyman Lynch
17-Jul-2025 3:18:55 PM $91.00 Emme
17-Jul-2025 3:18:39 PM $88.00 Hyman Lynch
17-Jul-2025 3:18:39 PM $87.00 Emme
17-Jul-2025 3:18:32 PM $77.00 Hyman Lynch
17-Jul-2025 3:18:32 PM $76.00 Emme
17-Jul-2025 3:16:29 PM $62.00 Hyman Lynch
17-Jul-2025 3:11:29 PM $61.00 Emme
17-Jul-2025 3:11:29 PM $60.00 Hyman Lynch
17-Jul-2025 7:41:15 AM $51.00 Emme
16-Jul-2025 8:36:01 PM $42.00 5555
14-Jul-2025 5:41:08 PM $41.00 Emme
14-Jul-2025 5:41:02 PM $37.00 ellep
14-Jul-2025 5:41:02 PM $36.00 Emme
14-Jul-2025 5:40:56 PM $31.00 ellep
14-Jul-2025 5:40:56 PM $30.00 Emme
14-Jul-2025 5:40:49 PM $26.00 ellep
14-Jul-2025 5:40:49 PM $25.00 Emme
14-Jul-2025 5:40:29 PM $21.00 ellep
12-Jul-2025 7:34:42 AM $16.00 Emme
12-Jul-2025 7:10:23 AM $11.00 StopMe
11-Jul-2025 9:37:30 AM $6.00 Delfinogreen
10-Jul-2025 11:05:35 AM $5.00 Vanfin

© 2026 Soundview Software Inc. All rights reserved